Windsor Windsor Hydraulic Connector : Windsor
Home  Company   Products Quality Feedback Technical Sitemap Links Contact Email

2) HYDRAULIC HOSES (PLAIN & WRAPPING) Equivalent to SAE-100-R3

SPECIFICATIONS
HOSE SIZE WORKING TESTING BURSTING MIN.BEND
ID OD PRESSURE PRESSURE PRESSURE RADIUS
IN MM IN MM LBS PSI LBS PSI LBS PSI INCHES
1/8 3.1 .42 10.0 1500 3000 6000 2.1/2
1/6 4.2 .47 12.0 1250 2500 5000 2.1/2
3/16 4.8 .53 12.5 1500 3000 6000 3
1/4 6.0 .59 14.2 1250 2500 5000 3
5/16 7.9 .69 17.4 1125 2250 4500 4
3/8 9.5 .77 19.1 1125 2250 4500 4
1/2 12.5 .92 23.5 1000 2000 4000 5
5/8 15.9 1.10 28.0 875 1750 3500 5.5
3/4 19.8 1.1/4 31.9 750 1500 3000 6
1 25.4 1.1/2 38.1 565 1130 2260 8
1.1/4 31.8 1.3/4 44.5 375 750 1500 10
1.1/2 38.1 2 50.8 250 500 1000 12

APPLICATION
Hydraulic oil lines, Fuel oil Anti freeze sol.

CONSTRUCTION
Tube:
Specially compounded synthetic rubber
Reinforcement:
Two braided high tenacity rayon
Cover: Oil and abrasion resistant synthetic rubber

TEMPERATURE RANGE
-40o F to + 200o F. -40o C to +93oC
Occasionally can be used up to 120o C

 


  BACK NEXT

 

   
Home Company  Products QualityFeedbackTechnicalSitemap Links Contact Email

Hydraulic SealsHydraulic HoseHydraulic ConnectorCouplings